WHERE TO BUY THE LATEST GALAXY SMARTPHONES IN CAMEROON AT CHEAP PRICES
SAMSUNG GALAXY S6 EDGE
Firstly, order online SAMSUNG GALAXY S6 EDGE at cheap prices made available for online purchase at bongalos24.com.
A revolutionary new device that brings the most premium mobile features to your fingertips, new camera, better screen and much faster processor.
BASIC INFORMATION |
---|
|
Manufacturer | : | Samsung |
Model | : | Galaxy S6 Edge |
Launch date (global) | : | 27-03-2015 |
Operating system | : | Android |
Os version | : | 5 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Gold Platinum, Black Sapphire, White Pearl, Green Emerald |
Product Name | : | Samsung Galaxy S6 Edge |
DISPLAY |
---|
|
Screen size (in inches) | : | 5.1 |
Display technology | : | OLED Capacitive touchscreen |
Screen resolution (in pixels) | : | 1440 x 2560 |
Pixel Density (PPI) | : | 576 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
CAMERA |
---|
|
Rear Camera Megapixel | : | 16 |
Maximum Video Resolution (in pixels) | : | 1080p @ 30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | No |
Autofocus | : | Yes |
Touch Focus | : | No |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | No |
OIS | : | Yes |
Phase detection | : | No |
Aperture (f stops) | : | f/1.9 |
Laser focus AF | : | No |
BATTERY |
---|
|
Battery capacity (mah) | : | 2600 |
Talk time (in hours) | : | N/A |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES |
---|
|
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | No |
G (Gravity) Sensor | : | No |
Finger print sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust proof and water resistant | : | No |
Wireless Charging | : | Yes |
CONNECTIVITY |
---|
|
Headphone port | : | Yes |
SIM | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | N/A |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
---|
|
Cpu | : | Exynos |
CPU speed | : | 2.1 GHz |
Processor cores | : | Quad |
RAM | : | 3 GB |
Gpu | : | Mali-T760 |
Dimensions (lxbxh- in mm) | : | 142.1 x 70.1 x 7.0 |
Weight (in grams) | : | 132 |
Storage | : | 32 GB & 64 GB |
Removable storage (yes or no) | : | No |
Removable storage (included) | : | N/A |
Removable storage (maximum) | : | No |